Report
Configure UI
Step | Fast | Description |
---|---|---|
configure_category_colors | Configures the color of the categories of a categorical or text column | |
configure_category_labels | Configures the labels generated for each category | |
configure_category_order | Configures the order of categories in a categorical or list of categories column | |
configure_color_palette | Configures the base global color palette to use when coloring categorical columns | |
configure_column_metadata | Configures the label and/or description of a column | |
configure_column_view_modes | Configures the order of categories in a categorical or list of categories column | |
configure_column_visibility | Configures the visibility of a column in different Graphext sections | |
configure_columns_order | Configures the order of columns (filters) in the Graph and Details sections | |
configure_dataset_metadata | Configures the info_source, label and/or description of a dataset | |
configure_detail_view | Select the preferred columns to customize a row detail view | |
configure_discarded_categories | Configures a minimum number of rows in a category below which the category will be hidden from the variable’s filter v… | |
configure_graph_layout | Configures the x & y columns used to map node positions in the graph | |
configure_graph_regions | Configures the column that is displayed as the label of the graph region | |
configure_metrics | Configures the metrics to be calculated and displayed | |
configure_node_color | Configures the column that is used for coloring the nodes by default | |
configure_node_connections | Configures how the connections between the nodes are visualized | |
configure_node_picture | Configures the pictures associated with the nodes of the network | |
configure_node_size | Configures the column, the minimum and the maximum that are used for sizing the nodes by default | |
configure_node_title | Configures the column that is displayed as the title of the node | |
configure_node_url | Configures the urls associated with the nodes of the network | |
configure_rows_order | Configures the order of the rows in the Data section | |
configure_sections | Configures pinned Graphext sections | |
configure_tagged_columns | Create groups of variables by tagging the provided variable(s) with the specified tag |
Was this page helpful?