Analyse
Train And Predict
Step | Fast | Description |
---|---|---|
calibrate_classification | Calibrate a classification model | |
explain_predictions | Explain a prediction model | |
predict_classification | Use a pretrained classification model to predict new categorical data | |
predict_clustering | Use a pretrained clustering model to predict new data | |
predict_dimensionality_reduction | Use a pretrained model to predict embeddings | |
predict_regression | Use a pretrained model to predict new numerical data | |
test_classification | Evaluate a pretrained classification model on custom test data | |
test_classification_gpu | Evaluate a pretrained classification model on custom test data | |
test_regression | Evaluate a pretrained regression model on custom test data | |
train_classification | Train and store a classification model to be loaded at a later point for prediction | |
train_classification_gpu | Train and store a classification model to be loaded at a later point for prediction | |
train_clustering | Train and store a machine learning model to be loaded at a later point for prediction | |
train_dimensionality_reduction | Train and store a machine learning model to be loaded at a later point for prediction | |
train_regression | Train and store a regression model to be loaded at a later point for prediction |
Was this page helpful?