Report
Export
Step | Fast | Description |
---|---|---|
export_to_airtable | Export data to Airtable | |
export_to_amazonredshift | Export data to Amazon Redshift | |
export_to_amazons3 | Export data to an AmazonS3 bucket | |
export_to_azureblob | Export data to an Azure Storage Blob | |
export_to_azuresql | Export data to Azure SQL | |
export_to_bigquery | Export data to a BigQuery Table | |
export_to_databricks | Export data to Databricks | |
export_to_gdrive | Export data to a Google Drive file | |
export_to_gsheet | Export data to a Google Sheets sheet | |
export_to_notion | Export data to Notion | |
export_to_snowflake | Export data to Snowflake | |
export_to_sql | Export a given dataset to a specified SQL database | |
export_to_tinybird | Export data to Tinybird |
Was this page helpful?