> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphext.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Configure UI

| Step                                                                                             | Fast | Description                                                                                                             |
| ------------------------------------------------------------------------------------------------ | ---- | ----------------------------------------------------------------------------------------------------------------------- |
| [configure\_category\_colors](/api-docs/report/configure_ui/configure_category_colors)           |      | Configures the color of the categories of a categorical or text column                                                  |
| [configure\_category\_labels](/api-docs/report/configure_ui/configure_category_labels)           |      | Configures the labels generated for each category                                                                       |
| [configure\_category\_order](/api-docs/report/configure_ui/configure_category_order)             |      | Configures the order of categories in a categorical or list of categories column                                        |
| [configure\_color\_palette](/api-docs/report/configure_ui/configure_color_palette)               |      | Configures the base global color palettes to use when coloring categorical or quantitative columns                      |
| [configure\_column\_metadata](/api-docs/report/configure_ui/configure_column_metadata)           |      | Configures the label and/or description of a column                                                                     |
| [configure\_column\_view\_modes](/api-docs/report/configure_ui/configure_column_view_modes)      |      | Configures the visualization mode for columns in the filters panel                                                      |
| [configure\_column\_visibility](/api-docs/report/configure_ui/configure_column_visibility)       |      | Configures the visibility of a column in different Graphext sections                                                    |
| [configure\_columns\_order](/api-docs/report/configure_ui/configure_columns_order)               |      | Configures the order of columns (filters) in the Graph and Details sections                                             |
| [configure\_dataset\_metadata](/api-docs/report/configure_ui/configure_dataset_metadata)         |      | Configures the info\_source, label and/or description of a dataset                                                      |
| [configure\_detail\_view](/api-docs/report/configure_ui/configure_detail_view)                   |      | Select the preferred columns to customize a row detail view                                                             |
| [configure\_discarded\_categories](/api-docs/report/configure_ui/configure_discarded_categories) |      | Configures a minimum number of rows in a category below which the category will be hidden from the variable's filter v… |
| [configure\_graph\_layout](/api-docs/report/configure_ui/configure_graph_layout)                 |      | Configures the x & y columns used to map node positions in the graph                                                    |
| [configure\_graph\_regions](/api-docs/report/configure_ui/configure_graph_regions)               |      | Configures the column that is displayed as the label of the graph region                                                |
| [configure\_metrics](/api-docs/report/configure_ui/configure_metrics)                            |      | Configures the metrics to be calculated and displayed                                                                   |
| [configure\_node\_color](/api-docs/report/configure_ui/configure_node_color)                     |      | Configures the column that is used for coloring the nodes by default                                                    |
| [configure\_node\_connections](/api-docs/report/configure_ui/configure_node_connections)         |      | Configures how the connections between the nodes are visualized                                                         |
| [configure\_node\_picture](/api-docs/report/configure_ui/configure_node_picture)                 |      | Configures the pictures associated with the nodes of the network                                                        |
| [configure\_node\_size](/api-docs/report/configure_ui/configure_node_size)                       |      | Configures the column, the minimum and the maximum that are used for sizing the nodes by default                        |
| [configure\_node\_title](/api-docs/report/configure_ui/configure_node_title)                     |      | Configures the column that is displayed as the title of the node                                                        |
| [configure\_node\_url](/api-docs/report/configure_ui/configure_node_url)                         |      | Configures the urls associated with the nodes of the network                                                            |
| [configure\_rows\_order](/api-docs/report/configure_ui/configure_rows_order)                     |      | Configures the order of the rows in the Data section                                                                    |
| [configure\_sections](/api-docs/report/configure_ui/configure_sections)                          |      | Configures pinned Graphext sections                                                                                     |
| [configure\_tagged\_columns](/api-docs/report/configure_ui/configure_tagged_columns)             |      | Create groups of variables by tagging the provided variable(s) with the specified tag                                   |
