> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphext.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Aggregate

| Step                                                                                    | Fast | Description                                                                                                             |
| --------------------------------------------------------------------------------------- | ---- | ----------------------------------------------------------------------------------------------------------------------- |
| [aggregate](/api-docs/prepare/aggregate/aggregate)                                      |      | Group and aggregate a dataset using any of a number of predefined functions                                             |
| [aggregate\_list\_items](/api-docs/prepare/aggregate/aggregate_list_items)              |      | Group a dataset by elements in a column of lists and aggregate remaining columns using one or more predefined functions |
| [aggregate\_neighbours](/api-docs/prepare/aggregate/aggregate_neighbours)               |      | For each node in a network, group and aggregate over its neighbours                                                     |
| [aggregate\_tweets\_by\_author](/api-docs/prepare/aggregate/aggregate_tweets_by_author) |      | Group a dataset of tweets by author and calculate relevant author statistics                                            |
| [featurize\_time\_series](/api-docs/prepare/aggregate/featurize_time_series)            |      | Summarizes time series data into aggregate metrics                                                                      |
| [group\_by](/api-docs/prepare/aggregate/group_by)                                       | ⚡    | Group data by specified columns and apply aggregation functions to each group                                           |
| [melt](/api-docs/prepare/aggregate/melt)                                                | ⚡    | Reshape a dataset by transforming columns into rows                                                                     |
| [resample](/api-docs/prepare/aggregate/resample)                                        |      | Resamples a dataset of events or time series to the desired frequency                                                   |
