> ## Documentation Index
> Fetch the complete documentation index at: https://docs.graphext.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Graph And Map

| Step                                                                                   | Fast | Description                                                                                                             |
| -------------------------------------------------------------------------------------- | ---- | ----------------------------------------------------------------------------------------------------------------------- |
| [association\_rules](/api-docs/analyse/graph_and_map/association_rules)                |      | Calculate association rules for a items/products in a dataset of transactions                                           |
| [cluster\_dataset](/api-docs/analyse/graph_and_map/cluster_dataset)                    |      | Identify clusters in the dataset                                                                                        |
| [cluster\_embeddings](/api-docs/analyse/graph_and_map/cluster_embeddings)              |      | Identify clusters using the distance between provided embeddings                                                        |
| [cluster\_network](/api-docs/analyse/graph_and_map/cluster_network)                    | ⚡    | Identify clusters in the network                                                                                        |
| [cluster\_subnetwork](/api-docs/analyse/graph_and_map/cluster_subnetwork)              | ⚡    | Identify clusters in the network by filtering the input dataset                                                         |
| [extract\_node\_betweenness](/api-docs/analyse/graph_and_map/extract_node_betweenness) |      | Calculate network node betweenness                                                                                      |
| [extract\_node\_closeness](/api-docs/analyse/graph_and_map/extract_node_closeness)     |      | Calculcate network node closeness                                                                                       |
| [extract\_node\_degree](/api-docs/analyse/graph_and_map/extract_node_degree)           |      | Calculate network node degrees                                                                                          |
| [extract\_node\_pagerank](/api-docs/analyse/graph_and_map/extract_node_pagerank)       |      | Calculate network node pagerank                                                                                         |
| [layout\_coordinates](/api-docs/analyse/graph_and_map/layout_coordinates)              | ⚡    | Create x, y positions for nodes from their geographical coordinates                                                     |
| [layout\_dataset](/api-docs/analyse/graph_and_map/layout_dataset)                      |      | Reduce the dataset to 2 dimensions that can be mapped to x/y node positions                                             |
| [layout\_igraph](/api-docs/analyse/graph_and_map/layout_igraph)                        |      | Calculate layout, i.e. node positions, for a network                                                                    |
| [layout\_network](/api-docs/analyse/graph_and_map/layout_network)                      | ⚡    | Compute a force-directed graph layout with a fast forceAtlas2 implementation                                            |
| [layout\_treemap](/api-docs/analyse/graph_and_map/layout_treemap)                      |      | Place nodes on the screen using a treemap layout                                                                        |
| [link\_embeddings](/api-docs/analyse/graph_and_map/link_embeddings)                    |      | Create network links between rows/nodes calculating the similarity of embeddings (vectors)                              |
| [link\_grouped\_embeddings](/api-docs/analyse/graph_and_map/link_grouped_embeddings)   |      | Create network links calculating the similarity of embeddings (vectors) within groups                                   |
| [link\_rows](/api-docs/analyse/graph_and_map/link_rows)                                |      | Create network links using explicit lists of target IDs, weights and other link attributes                              |
| [link\_rows\_by\_id](/api-docs/analyse/graph_and_map/link_rows_by_id)                  |      | Create network links using one or more lists of target ids                                                              |
| [link\_rows\_by\_rownum](/api-docs/analyse/graph_and_map/link_rows_by_rownum)          |      | Create network links using explicit lists of target row numbers and optional weights                                    |
| [link\_sequence\_items](/api-docs/analyse/graph_and_map/link_sequence_items)           |      | Create network links between consecutive pairs in a column of sequences                                                 |
| [link\_session\_items](/api-docs/analyse/graph_and_map/link_session_items)             |      | Link items (e.g. products) in sessions (baskets) if one item makes the presence of the other in the same session more … |
| [link\_similar\_columns](/api-docs/analyse/graph_and_map/link_similar_columns)         |      | Calculates all pair-wise column dependencies (by default mutual information)                                            |
| [link\_similar\_rows](/api-docs/analyse/graph_and_map/link_similar_rows)               |      | Create network links calculating similarity between multidimensional and multitype documents                            |
| [merge\_links](/api-docs/analyse/graph_and_map/merge_links)                            |      | Merge multiple sets of network link columns into a single unified link set                                              |
